Description
Technical Specifications:-
| Model | Volk Fundus Camera |
|---|---|
| Capture sensor | High resolution 3 CCD (charge coupled detector) |
| Type of Digital Fundus camera | Mydriatic |
| Fixation mode | External |
| Number of Fixation targets | 4 |
| Mode to operation for fixation target for internal should be automatic | Yes |
| Focus range | -20D to +20D |
| Pupil diameter in normal mode in mm | 5 |
| Pupil diameter in small pupil mode in mm | 4.3 |
| Type of Light Source | LED |
| Flash energry source | LED |
| Number of flash levels | 20 to 25 |
| Flash light intensity should be low | Yes |
| Type of Display | LED |
| Mode of Connectivity to other device | WiFi |
| Optical resolution | 10 |
| Size of Display in inch | 15 |
| Working Distance in mm | 40 |

