| Sphere | -25.00 ~ +22.00D (0.12/ 0.25D Step) (VD= 12mm) |
| Cylinder | 0.00 ~ +- 10.00D (0.12/ 0.25D Step) |
| Axis | 0* ~ 180* (1* Step) |
| Pupil Distance | 10 ~ 85 mm |
| Minimum Measurable Pupil Diameter | Ø 2.0 mm |
| Target Fixation | Auto fog system |
| Corneal Curvature Measurement:(ARK-910 model only) |
| Corneal Curvature Radius | 5 ~ 10 mm(0.01mm step) |
| Corneal Refraction | 33.75 ~ 67.50D (0.12 / 0.25D step) |
| Axis | 0* ~ 180* (1* Step) |
| Corneal Diameter | 2.0 ~ 12.00mm |
| Others: |
| Monitor | 7-inch color LCD screen |
| Printer | Thermal line printer |
| Power Saving Function | OFF / 5 / 15 minutes |
| Interface | R232 / Bluetooth |
| Power Supply | AC100 ~ 240V, 50 / 60HZ |
| Power Consumption | 75VA |
| Size / Dimension | 262 (W) * 467 (D) * 487 (H) mm/17.2kg |