Description
Technical Specification:
- Scan mode: Direct Contact / Immersion mode through prager shell
- Review A scan with edit option at each stage.
- Measurement: ACD, Lens thickness, Vitreous length & Axial Length.
- Average AXL with standard deviation.
- A-Scan Transducer Probe type: solid state with fixation light.
- Custom Adjustment of individual Zonal velocity (useful for silicon Oil implanted eye)
| U/S PROBE | Solid State 10MHz with built in Fixation light | ||
| Measurement Mode | Auto / Auto freeze & Auto progress. | ||
| Manual : through foot switch | |||
| Method | Direct Contact or slit lamp mounted & Immersion by prager shell | ||
| Measurement Range | AXL | ACD | Lens thickness |
| 14~46.0mm | 2.0~6.0mm | 2.0~7.5mm | |
| Accuracy | clinical | electrical | resolution |
| ±0.1mm | ±0.048mm | 0.01mm | |
| Eye mode | Normal Phakic, Phakic cataract, Dense cataract, Aphakic, pseudophakic & custom defined for silicone oil implanted eye & other applications. | ||
| IOL Formulas | SRK-II, SRK-T, Binkhorst-II, Holladay, Hoffer-Q, Haigis. | ||
| Gain | Adjustable from 30dB to 105 dB | ||
| Calculation | Multiple IOL power calculation using Two different : A-Constant, at a time | ||
| Standard accessory | Foot switch, 1 roll Printing paper, AC power cord, U/S Probe, Prager cell for immersion biometry & interface cable with software for computer connetivity | ||


