Description
Technical Specification:-
| Measurement range, mm Hg | 05-60 mmHg |
| Measurement range with Accuracy | 05 to 26 mm Hg (±2 mm Hg) |
| 26 to 60 mm Hg (±10%) | |
| Measurement Step | 01 mm Hg |
| Approximate measurement time | Approx. 02 second |
| Supply voltage | 3 V DC (AAAA battery) |
| Number of measurements using one pair of battery | 30,000 or more |
| Stand-by Battery life | 1 year or more |
| Approx. Service life | 10 years or more |
| Weight in gm | Approx 90 gm |
| Dimensions in mm | 176x26x20 mm |



