Description
Technical Specifications:-
| Sphere power range: | +26.75 D to -29.00 D with optional lens |
| Cylinder power range: | 0 to -8 D |
| Measurement range: | Sphere lens: -19.00D~+16.75D |
| PD range: | Far vision 52-80mm, near vision 48-76mm |
| Rotating prism: | 0~20 |
| Cross cylinder: | ±0.25D |
| Auxiliary lens | Binocular, green/red filter, polarized filter, split prism |
| Power supply: | AC100-240V, 50Hz/60Hz |
| Weight: | 3.8 kg |
| Size: | 381(W)*286(H)*110(D)mm (PD=64mm) |

