Description
Technical Specifications:
| eVO 350 | eVO 450 | |
|---|---|---|
| Illumination Type | Integrated | Tower |
| Microscope | Galilean | Galilean |
| Magnification | 5 Step magnification 6.5x, 10x, 16x, 25x, 40x | 5 Step magnification 6.5x, 10x, 16x, 25x, 40x |
| Eyepieces | WF 12.5x, diopter adj. ± 5 mm | WF 12.5x, diopter adj. ± 5 mm |
| Slit length/width | 0 – 13.5 mm | 0 – 12 mm |
| Slit apertures | .6, 5.8, 9, 13.5 mm and continuous | 0.3, 1, 3, 5, 9, 12 mm and continuous |
| 1.5 to 12.0 mm. | 1.5 to 12.0 mm. | |
| Slit rotation | 0 – 180° | 0 – 180° |
| Slit tilt | 20° | |
| Filters | Red free, cobalt blue, heat absorbing | Red free, cobalt blue, heat absorbing, neutral density, yellow filter (Wratten) |
| Optional Accessories | HD Camera attachment | |


