Description
Technical Specifications:
| SLx 40 | SLx 45 | ||
|---|---|---|---|
| Microscope | Galilean | Galilean | |
| Magnification | 3 step: 10x, 16x, 25x | 3 step: 10x, 16x, 25x | |
| Eyepieces | WF 12.5x/18 mm, diopter adj. ± 5 mm | WF 12.5x/18 mm, diopter adj. ± 5 mm | |
| IPD range | 48.5 – 77 mm | 48.5 – 77 mm | |
| Slit length/width | 0 – 13.5 mm | 0 – 12 mm | |
| Slit apertures | .6, 5.8, 9, 13.5 mm and continuous | .6, 5.8, 9, 13.5 mm and continuous | |
| 1.5 to 12.0 mm. | 1.5 to 12.0 mm. | ||
| Slit rotation | 0 – 180° | 0 – 180° | |
| Slit tilt | 20° | ||
| Filters | Red free, cobalt blue, heat absorbing | Red free, cobalt blue, heat absorbing, neutral density | |
| Movement ranges: | |||
| Longitudinal (in/out) | 100 mm | 100 mm | |
| Lateral (left/right) | 107 mm | 107 mm | |
| Vertical (up/down) | 30 mm | 30 mm | |
| Chin rest range | 80 mm | 80 mm | |
| Illumination | 6V 20W halogen | 6V 20W halogen | |
| Table base size | 465 mm x 316 mm | 465 mm x 316 mm | |
| Weight | 25 kg (packed) | 24 kg (packed) | |
| Optional accessories | Tonometer, Beam splitter, Cameras, Diffuser, Motorized table | ||
